TABLE 2.  NATIONAL TOTALS OF STATE TAX REVENUE, BY TYPE OF TAX
     Dollar amounts in millions
     R = revised from previously published amounts (see note at end of table)
General Motor Q2 2009 State Revenue Comparisons
Corpora- sales  Motor Tobacco Alcoholic vehicle and
Individual tion net and gross fuel product beverage operator's All Individual
Quarters Total income income Property receipts sales sales sales licenses other TOTAL Income Corp. net income Property Sales Motor fuels Tobacco Alcohol Motor vehicle Other
2009 2nd Quarter 199,725 71,578 17,046 3,273 57,437 9,298 4,280 1,438 5,831 29,544 09-08 -38,805 -16.3% -26,554 -27.1% 455 2.7% 132 4.2% -5,936 -9.4% -309 -3.2% -55 -1.3% -9 -0.6% -168 -2.8% -6,361 -17.7%
2009 1st Quarter 160,018 51,893 8,671 2,627 54,206 8,823 3,724 1,317 5,538 23,219 09-07 -28,352 -12.4% -19,835 -21.7% -823 -4.6% 110 3.5% -5,814 -9.2% -632 -6.4% 152 3.7% 23 1.6% -66 -1.1% -1,467 -4.7%
09-06 -16,723 -7.7% -12,396 -14.8% -518 -2.9% 169 5.4% -3,700 -6.1% -616 -6.2% 444 11.6% 77 5.7% -37 -0.6% -146 -0.5%
2008 4th Quarter R 171,541 58,864 7,872 3,932 57,874 9,228 4,312 1,321 5,057 23,081 09-05 3,125 1.6% 867 1.2% -317 -1.8% 468 16.7% -656 -1.1% -117 -1.2% 900 26.6% 94 7.0% 314 5.7% 1,572 5.6%
2008 3rd Quarter R 181,339 61,824 10,120 2,989 59,903 9,219 4,342 1,263 5,333 26,346 09-04 30,033 17.7% 12,525 21.2% 6,464 61.1% 844 34.7% 4,167 7.8% 357 4.0% 1,054 32.7% 166 13.1% 510 9.6% 3,946 15.4%
2008 2nd Quarter R 238,530 98,132 16,591 3,141 63,373 9,607 4,335 1,447 5,999 35,905 09-03 47,192 30.9% 20,603 40.4% 6,857 67.3% 1,001 44.1% 8,794 18.1% 953 11.4% 1,284 42.9% 150 11.6% 847 17.0% 6,703 29.3%
2008 1st Quarter R 181,367 62,973 10,819 2,588 59,134 8,995 3,639 1,288 5,530 26,401 09-02 50,378 33.7% 18,976 36.1% 7,356 75.9% 883 36.9% 10,949 23.6% 913 10.9% 2,046 91.6% 291 25.4% 942 19.3% 8,022 37.3%
09-01 34,815 21.1% 3,876 5.7% 5,994 54.2% 337 11.5% 11,011 23.7% 1,158 14.2% 2,067 93.4% 317 28.3% 1,160 24.8% 8,895 43.1%
2007 4th Quarter R 178,607 59,549 10,087 4,135 61,186 9,531 4,026 1,288 5,109 23,696 09-00 36,737 22.5% 6,303 9.7% 4,623 37.2% 783 31.4% 10,619 22.7% 1,660 21.7% 2,192 105.0% 351 32.3% 1,128 24.0% 9,078 44.4%
2007 3rd Quarter R 175,931 60,573 11,931 2,972 57,161 9,505 4,205 1,244 5,281 23,059 09-99 53,838 36.9% 17,712 32.9% 5,125 43.0% 348 11.9% 13,701 31.3% 1,736 23.0% 2,357 122.6% 369 34.5% 1,556 36.4% 10,934 58.8%
2007 2nd Quarter R 228,077 91,413 17,869 3,163 63,251 9,930 4,128 1,415 5,897 31,011 09-98 59,354 42.3% 20,369 39.8% 5,741 50.8% 446 15.8% 15,770 37.8% 2,090 29.0% 2,254 111.3% 418 41.0% 1,518 35.2% 10,748 57.2%
2007 1st Quarter R 176,839 60,002 10,965 2,436 58,780 8,895 3,468 1,256 5,596 25,441 09-97 73,420 58.1% 30,200 73.0% 5,677 49.9% 838 34.4% 18,584 47.8% 2,499 36.8% 2,328 119.3% 467 48.1% 1,481 34.0% 11,346 62.3%
09-96 80,525 67.6% 32,965 85.4% 6,606 63.3% 303 10.2% 21,472 59.7% 2,649 39.8% 2,402 127.9% 469 48.4% 1,709 41.5% 11,950 67.9%
2006 4th Quarter R 172,458 57,365 11,804 3,754 58,830 9,363 3,679 1,274 4,931 21,458 09-95 90,115 82.2% 37,565 110.4% 6,792 66.2% 658 25.2% 23,656 70.0% 3,030 48.3% 2,525 143.9% 506 54.3% 1,824 45.5% 13,559 84.8%
2006 3rd Quarter R 171,164 56,874 12,160 2,765 57,689 9,316 3,724 1,189 5,143 22,304 09-94 95,401 91.4% 39,616 123.9% 7,841 85.2% 1,007 44.4% 25,479 79.7% 2,924 45.9% 2,609 156.1% 499 53.1% 2,026 53.2% 13,400 83.0%
2006 2nd Quarter 216,448 83,974 17,564 3,104 61,137 9,914 3,836 1,361 5,868 29,690 09-93 99,393 99.1% 40,596 131.0% 8,428 97.8% 1,148 54.0% 27,549 92.2% 2,927 45.9% 2,638 160.7% 531 58.5% 2,118 57.0% 13,458 83.7%
2006 1st Quarter 168,141 55,323 9,552 2,328 56,998 8,891 3,280 1,213 5,470 25,086 09-92 105,035 110.9% 40,155 127.8% 9,039 112.9% 1,211 58.7% 29,441 105.2% 3,622 63.8% 2,819 193.0% 510 55.0% 2,565 78.5% 15,673 113.0%
09-91 111,234 125.7% 42,594 147.0% 9,358 121.7% 1,363 71.4% 30,974 117.0% 3,960 74.2% 2,725 175.2% 537 59.6% 2,735 88.3% 16,988 135.3%
2005 4th Quarter 165,475 54,942 10,483 3,616 56,185 8,802 3,646 1,203 4,826 21,772 09-90 113,347 131.2% 42,850 149.2% 9,406 123.1% 1,434 78.0% 31,649 122.7% 4,293 85.8% 2,829 195.0% 601 71.8% 2,749 89.2% 17,536 146.0%
2005 3rd Quarter 161,599 53,337 10,348 2,747 54,046 9,256 3,730 1,138 4,965 22,032 09-89 115,466 137.0% 43,874 158.4% 8,368 96.4% 1,585 93.9% 32,576 131.0% 4,505 94.0% 2,927 216.3% 620 75.8% 2,851 95.7% 18,160 159.5%
2005 2nd Quarter 196,600 70,711 17,363 2,805 58,093 9,415 3,380 1,344 5,517 27,972 09-88 124,582 165.8% 49,807 228.8% 9,171 116.5% 1,607 96.5% 34,073 145.8% 4,839 108.5% 3,028 241.9% 628 77.5% 3,076 111.7% 18,353 164.0%
2005 1st Quarter 156,957 50,626 8,717 2,399 53,269 8,588 2,951 1,144 5,238 24,025
2004 4th Quarter 153,351 51,483 7,858 3,506 52,830 8,845 3,247 1,123 4,719 19,740
2004 3rd Quarter 146,586 48,410 8,315 2,705 49,923 8,310 3,283 1,088 4,814 19,738
2004 2nd Quarter 169,692 59,053 10,582 2,429 53,270 8,941 3,226 1,272 5,321 25,598
2004 1st Quarter 141,953 44,758 6,718 2,345 49,635 8,082 2,830 1,118 4,973 21,494
2003 4th Quarter 140,126 47,305 6,341 3,255 47,712 8,408 3,025 1,130 4,321 18,629
2003 3rd Quarter 137,640 45,766 6,643 2,658 46,663 8,345 3,127 1,062 4,547 18,829
2003 2nd Quarter 152,533 50,975 10,189 2,272 48,643 8,345 2,996 1,288 4,984 22,841
2003 1st Quarter 131,305 41,468 6,371 3,040 45,496 7,624 2,672 1,061 4,419 19,154
2002 4th Quarter 131,008 43,948 5,638 2,755 46,048 8,102 2,848 1,082 3,919 16,668
2002 3rd Quarter 129,452 43,419 5,902 2,028 44,580 8,253 2,864 1,026 4,238 17,142
2002 2nd Quarter 149,347 52,602 9,690 2,390 46,488 8,385 2,234 1,147 4,889 21,522
2002 1st Quarter 129,268 42,873 5,881 2,943 44,424 7,626 1,951 1,024 4,180 18,366
2001 4th Quarter 126,664 43,790 4,185 2,593 45,233 7,894 1,997 1,109 3,723 16,140
2001 3rd Quarter 127,473 44,926 5,496 2,086 43,543 7,943 2,048 962 3,998 16,471
2001 2nd Quarter 164,910 67,702 11,052 2,936 46,426 8,140 2,213 1,121 4,671 20,649
2001 1st Quarter 137,649 50,241 6,974 2,844 45,058 7,558 2,044 1,022 4,090 17,818
2000 4th Quarter 128,084 44,913 6,338 2,632 44,452 7,775 2,118 1,020 3,582 15,254
2000 3rd Quarter 126,853 44,931 7,546 1,877 42,577 7,456 2,215 1,010 4,056 15,185
2000 2nd Quarter 162,988 65,275 12,423 2,490 46,818 7,638 2,088 1,087 4,703 20,466
2000 1st Quarter 133,987 48,009 7,614 2,960 44,256 7,208 1,820 983 4,252 16,885
1999 4th Quarter 122,867 42,153 6,366 2,956 42,581 7,360 1,904 1,007 3,501 15,039
1999 3rd Quarter 118,795 40,841 6,976 2,163 40,615 7,276 1,988 933 3,672 14,331
1999 2nd Quarter 145,887 53,866 11,921 2,925 43,736 7,562 1,923 1,069 4,275 18,610
1999 1st Quarter 119,586 41,045 6,859 2,924 39,533 6,888 1,801 934 3,898 15,704
1998 4th Quarter 114,458 39,279 6,082 2,516 39,727 7,002 2,021 949 3,295 13,587
1998 3rd Quarter 111,866 38,217 6,691 2,298 38,231 7,174 2,022 904 3,488 12,841
1998 2nd Quarter 140,371 51,209 11,305 2,827 41,667 7,208 2,026 1,020 4,313 18,796
1998 1st Quarter 115,219 38,780 7,250 3,038 37,682 6,604 1,855 910 3,776 15,324
1997 4th Quarter 107,394 35,806 5,873 2,385 37,625 6,909 1,959 935 3,180 12,722
1997 3rd Quarter 106,395 35,466 6,607 2,194 36,624 6,964 1,913 892 3,373 12,362
1997 2nd Quarter 126,305 41,378 11,369 2,435 38,853 6,799 1,952 971 4,350 18,198
1997 1st Quarter 108,013 36,573 6,746 2,721 34,752 6,554 1,692 891 3,777 14,307
General Motor
Corpora- sales  Motor Tobacco Alcoholic vehicle and
Individual tion net and gross fuel product beverage operator's All
Quarters (Contd.) Total income income Property receipts sales sales sales licenses other
1996 4th Quarter 102,569 33,351 5,733 2,269 36,453 6,695 1,865 935 3,047 12,221
1996 3rd Quarter 100,544 33,021 6,870 1,720 34,370 6,936 1,891 888 3,462 11,386
1996 2nd Quarter 119,200 38,613 10,440 2,970 35,965 6,649 1,878 969 4,122 17,594
1996 1st Quarter 102,678 33,072 6,260 2,465 34,372 6,324 1,720 890 3,745 13,830
1995 4th Quarter 94,985 30,185 5,687 1,701 33,411 6,516 1,722 906 3,268 11,589
1995 3rd Quarter 94,628 29,894 6,446 1,777 33,074 6,580 1,832 857 3,396 10,772
1995 2nd Quarter 109,610 34,013 10,254 2,615 33,781 6,268 1,755 932 4,007 15,985
1995 1st Quarter 93,945 28,827 6,204 1,701 31,953 6,228 1,654 899 3,573 12,906
1994 4th Quarter 91,150 29,020 5,509 1,618 31,962 6,336 1,707 931 3,004 11,063
1994 3rd Quarter 90,160 28,395 5,908 1,683 31,194 6,374 1,791 847 3,256 10,712
1994 2nd Quarter 104,324 31,962 9,205 2,266 31,958 6,374 1,671 939 3,805 16,144
1994 1st Quarter 91,076 28,376 5,778 1,831 30,885 6,014 1,508 874 3,252 12,558
1993 4th Quarter 85,834 27,322 4,837 1,538 29,236 6,160 1,683 924 2,758 11,376
1993 3rd Quarter 85,444 27,832 5,290 1,459 28,960 6,122 1,636 847 2,767 10,531
1993 2nd Quarter 100,332 30,982 8,618 2,125 29,888 6,371 1,642 907 3,713 16,086
1993 1st Quarter 87,203 27,909 5,153 1,705 28,735 5,720 1,428 932 4,646 10,975
1992 4th Quarter 83,629 26,431 4,423 1,670 28,601 5,893 1,577 842 2,738 11,454
1992 3rd Quarter 80,923 25,183 4,615 1,372 27,465 5,931 1,533 862 2,678 11,284
1992 2nd Quarter 94,690 31,423 8,007 2,062 27,996 5,676 1,461 928 3,266 13,871
1992 1st Quarter 81,059 25,676 4,894 1,730 26,927 5,443 1,408 875 3,144 10,962
1991 4th Quarter 77,978 24,769 4,135 1,456 27,232 5,540 1,567 876 2,499 9,904
1991 3rd Quarter 74,807 23,434 4,630 1,390 24,887 5,431 1,543 855 2,666 9,971
1991 2nd Quarter 88,491 28,984 7,688 1,910 26,463 5,338 1,555 901 3,096 12,556
1991 1st Quarter 77,115 25,094 4,427 1,595 25,814 4,935 1,352 837 2,942 10,119
1990 4th Quarter 73,057 22,369 3,967 1,364 25,800 5,214 1,550 840 2,412 9,541
1990 3rd Quarter 71,474 22,530 4,602 1,344 25,024 5,073 1,491 825 2,457 8,128
1990 2nd Quarter 86,378 28,728 7,640 1,839 25,788 5,005 1,451 837 3,082 12,008
1990 1st Quarter 76,212 24,246 4,797 1,500 26,168 4,759 1,315 797 2,786 9,844
1989 4th Quarter 68,315 21,149 4,341 1,333 24,041 4,753 1,370 788 2,299 8,241
1989 3rd Quarter 68,200 21,212 4,811 1,173 23,914 4,798 1,377 764 2,342 7,809
1989 2nd Quarter 84,259 27,704 8,678 1,688 24,861 4,793 1,353 818 2,980 11,384
1989 1st Quarter 71,862 23,224 5,384 1,353 23,635 4,241 1,205 762 2,651 9,407
1988 4th Quarter 65,812 20,050 5,116 1,284 22,856 4,472 1,214 789 2,149 7,882
1988 3rd Quarter 62,681 18,914 4,673 1,105 21,823 4,534 1,179 741 2,245 7,467
1988 2nd Quarter 75,143 21,771 7,875 1,666 23,364 4,459 1,252 810 2,755 11,191
1988 1st Quarter 65,947 20,457 4,937 1,131 21,739 4,154 1,156 762 2,491 9,120
General Motor Previous 12 months ending Q2
Corpora- sales  Motor Tobacco Alcoholic vehicle and
Individual tion net and gross fuel product beverage operator's All Individual
Annual Total income income Property receipts sales sales sales licenses other TOTAL Income Corp. net income Property Sales Motor fuels Tobacco Alcohol Motor vehicle Other
12 Month End June 2009 712,528 243,871 43,731 12,825 229,477 36,524 16,653 5,340 21,711 102,396 09-08 -61,907 -8.0% -37,356 -13.3% -5,697 -11.5% -11 -0.1% -11,377 -4.7% -1,114 -3.0% 448 2.8% 73 1.4% -208 -0.9% -6,665 -6.1%
12 Month End Mar 2009 751,428 270,713 43,254 12,689 235,356 36,877 16,713 5,348 21,927 108,551 09-07 -36,010 -4.8% -21,783 -8.2% -9,067 -17.2% 707 5.8% -9,073 -3.8% -980 -2.6% 1,654 11.0% 206 4.0% 144 0.7% 2,182 2.2%
09-06 865 0.1% -3,705 -1.5% -4,216 -8.8% 1,030 8.7% 1,111 0.5% -339 -0.9% 2,161 14.9% 425 8.6% 582 2.8% 3,816 3.9%
12 Month End Dec 2008 772,777 281,793 45,402 12,650 240,284 37,049 16,628 5,319 21,919 111,733 09-05 59,034 9.0% 22,641 10.2% 1,478 3.5% 1,410 12.4% 15,362 7.2% 1,366 3.9% 3,792 29.5% 641 13.6% 1,423 7.0% 10,921 11.9%
12 Month End Sept 2008 779,843 282,478 47,617 12,853 243,596 37,352 16,342 5,286 21,971 112,348 09-04 123,117 20.9% 46,989 23.9% 13,447 44.4% 2,138 20.0% 32,197 16.3% 2,748 8.1% 4,445 36.4% 758 16.5% 2,549 13.3% 17,846 21.1%
12 Month End June 2008 774,435 281,227 49,428 12,836 240,854 37,638 16,205 5,267 21,919 109,061 09-03 168,230 30.9% 64,061 35.6% 15,631 55.6% 2,730 27.0% 44,710 24.2% 4,200 13.0% 5,273 46.3% 883 19.8% 4,151 23.6% 26,591 35.1%
12 Month End Mar 2008 763,982 274,508 50,706 12,858 240,732 37,961 15,998 5,235 21,817 104,167 09-02 179,776 33.7% 59,680 32.4% 18,479 73.2% 2,813 28.1% 49,789 27.7% 4,676 14.7% 8,423 102.3% 1,098 25.9% 4,921 29.3% 29,897 41.2%
09-01 155,032 27.8% 36,084 17.4% 11,821 37.0% 2,536 24.6% 50,964 28.5% 5,595 18.1% 8,063 93.9% 1,167 28.0% 5,312 32.4% 33,490 48.6%
12 Month End Dec 2007 759,454 271,537 50,852 12,706 240,378 37,861 15,827 5,203 21,883 103,207 09-00 173,891 32.3% 47,593 24.2% 10,352 31.0% 2,256 21.3% 55,207 31.7% 7,042 23.9% 8,853 113.5% 1,330 33.2% 5,583 34.6% 35,675 53.5%
12 Month End Sept 2007 753,305 269,353 52,569 12,325 238,022 37,693 15,480 5,189 21,705 100,969 09-99 220,731 44.9% 71,464 41.5% 12,178 38.6% 2,162 20.3% 68,250 42.3% 7,898 27.6% 8,886 114.4% 1,484 38.5% 6,755 45.2% 41,654 68.6%
12 Month End June 2007 748,538 265,654 52,798 12,118 238,550 37,504 14,999 5,134 21,567 100,214 09-98 243,149 51.8% 82,610 51.2% 12,696 40.9% 2,381 22.8% 75,879 49.4% 8,839 31.9% 8,900 114.8% 1,583 42.1% 7,069 48.3% 43,192 73.0%
12 Month End Mar 2007 736,909 258,215 52,493 12,059 236,436 37,488 14,707 5,080 21,538 98,893 09-97 275,097 62.9% 99,548 69.0% 13,013 42.4% 3,680 40.2% 85,049 58.9% 9,540 35.4% 9,253 125.0% 1,655 44.9% 7,075 48.3% 46,284 82.5%
09-96 301,037 73.2% 112,107 85.1% 14,898 51.7% 3,912 43.9% 92,655 67.7% 10,455 40.1% 9,501 132.8% 1,718 47.4% 7,180 49.4% 48,611 90.4%
09-95 327,663 85.1% 123,616 102.8% 15,856 56.9% 5,208 68.4% 100,587 78.0% 11,318 44.9% 9,746 141.1% 1,731 48.0% 7,871 56.9% 51,730 102.1%
09-94 345,850 94.3% 128,379 111.2% 18,621 74.2% 5,731 80.8% 108,438 89.6% 11,854 48.1% 10,155 156.3% 1,756 49.0% 9,129 72.6% 51,787 102.3%
09-93 360,441 102.4% 133,366 120.7% 20,922 91.7% 5,953 86.6% 114,788 100.1% 12,609 52.7% 10,473 169.5% 1,797 50.7% 7,936 57.6% 52,597 105.6%
09-92 383,994 116.9% 138,569 131.6% 22,065 101.8% 6,187 93.2% 122,435 114.4% 14,434 65.3% 10,674 178.5% 1,806 51.1% 10,136 87.6% 57,688 129.0%
09-91 402,391 129.7% 144,894 146.4% 23,047 111.4% 6,612 106.4% 126,376 122.6% 15,964 77.6% 10,705 180.0% 1,937 56.9% 10,804 99.1% 62,052 153.8%
09-90 413,423 138.2% 148,536 155.8% 22,142 102.6% 6,980 119.4% 129,566 129.7% 17,209 89.1% 11,140 202.1% 2,154 67.6% 11,202 106.6% 64,494 170.2%
09-89 427,914 150.3% 153,979 171.3% 19,880 83.4% 7,395 136.2% 136,302 146.3% 18,484 102.5% 11,702 236.4% 2,230 71.7% 11,686 116.6% 66,256 183.3%
General Motor
Corpora- sales  Motor Tobacco Alcoholic vehicle and
Individual tion net and gross fuel product beverage operator's All
Annual (Contd.) Total income income Property receipts sales sales sales licenses other
12 Month End Dec 2006 728,211 253,536 51,080 11,951 234,654 37,484 14,519 5,037 21,412 98,538
12 Month End Sept 2006 721,228 251,113 49,759 11,813 232,009 36,923 14,486 4,966 21,307 98,852
12 Month End June 2006 711,663 247,576 47,947 11,795 228,366 36,863 14,492 4,915 21,129 98,580
12 Month End Mar 2006 691,815 234,313 47,746 11,496 225,322 36,364 14,036 4,898 20,778 96,862
12 Month End Dec 2005 680,631 229,616 46,911 11,567 221,593 36,061 13,707 4,829 20,546 95,801
12 Month End Sept 2005 668,507 226,157 44,286 11,457 218,238 36,104 13,308 4,749 20,439 93,769
12 Month End June 2005 653,494 221,230 42,253 11,415 214,115 35,158 12,861 4,699 20,288 91,475
12 Month End Mar 2005 626,586 209,572 35,472 11,039 209,292 34,684 12,707 4,627 20,092 89,101
12 Month End Dec 2004 611,582 203,704 33,473 10,985 205,658 34,178 12,586 4,601 19,827 86,570
12 Month End Sept 2004 598,357 199,526 31,956 10,734 200,540 33,741 12,364 4,608 19,429 85,459
12 Month End June 2004 589,411 196,882 30,284 10,687 197,280 33,776 12,208 4,582 19,162 84,550
12 Month End Mar 2004 572,252 188,804 29,891 10,530 192,653 33,180 11,978 4,598 18,825 81,793
12 Month End Dec 2003 561,604 185,514 29,544 11,225 188,514 32,722 11,820 4,541 18,271 79,453
12 Month End Sept 2003 552,486 182,157 28,841 10,725 186,850 32,416 11,643 4,493 17,869 77,492
12 Month End June 2003 544,298 179,810 28,100 10,095 184,767 32,324 11,380 4,457 17,560 75,805
12 Month End Mar 2003 541,112 181,437 27,601 10,213 182,612 32,364 10,618 4,316 17,465 74,486
12 Month End Dec 2002 539,075 182,842 27,111 10,116 181,540 32,366 9,897 4,279 17,226 73,698
12 Month End Sept 2002 534,731 182,684 25,658 9,954 180,725 32,158 9,046 4,306 17,030 73,170
12 Month End June 2002 532,752 184,191 25,252 10,012 179,688 31,848 8,230 4,242 16,790 72,499
12 Month End Mar 2002 548,315 199,291 26,614 10,558 179,626 31,603 8,209 4,216 16,572 71,626
12 Month End Dec 2001 556,696 206,659 27,707 10,459 180,260 31,535 8,302 4,214 16,482 71,078
12 Month End Sept 2001 558,116 207,782 29,860 10,498 179,479 31,416 8,423 4,125 16,341 70,192
12 Month End June 2001 557,496 207,787 31,910 10,289 178,513 30,929 8,590 4,173 16,399 68,906
12 Month End Mar 2001 555,574 205,360 33,281 9,843 178,905 30,427 8,465 4,139 16,431 68,723
12 Month End Dec 2000 551,912 203,128 33,921 9,959 178,103 30,077 8,241 4,100 16,593 67,790
12 Month End Sept 2000 546,695 200,368 33,949 10,283 176,232 29,662 8,027 4,087 16,512 67,575
12 Month End June 2000 538,637 196,278 33,379 10,569 174,270 29,482 7,800 4,010 16,128 66,721
12 Month End Mar 2000 521,536 184,869 32,877 11,004 171,188 29,406 7,635 3,992 15,700 64,865
12 Month End Dec 1999 507,135 177,905 32,122 10,968 166,465 29,086 7,616 3,943 15,346 63,684
12 Month End Sept 1999 498,726 175,031 31,838 10,528 163,611 28,728 7,733 3,885 15,140 62,232
12 Month End June 1999 491,797 172,407 31,553 10,663 161,227 28,626 7,767 3,856 14,956 60,742
12 Month End Mar 1999 486,281 169,750 30,937 10,565 159,158 28,272 7,870 3,807 14,994 60,928
12 Month End Dec 1998 481,914 167,485 31,328 10,679 157,307 27,988 7,924 3,783 14,872 60,548
12 Month End Sept 1998 474,850 164,012 31,119 10,548 155,205 27,895 7,862 3,769 14,757 59,683
12 Month End June 1998 469,379 161,261 31,035 10,444 153,598 27,685 7,753 3,757 14,642 59,204
12 Month End Mar 1998 455,313 151,430 31,099 10,052 150,784 27,276 7,679 3,708 14,679 58,606
12 Month End Dec 1997 448,107 149,223 30,595 9,735 147,854 27,226 7,516 3,689 14,680 57,589
12 Month End Sept 1997 443,282 146,768 30,455 9,619 146,682 27,012 7,422 3,689 14,547 57,088
12 Month End June 1997 437,431 144,323 30,718 9,145 144,428 26,984 7,400 3,685 14,636 56,112
12 Month End Mar 1997 430,326 141,558 29,789 9,680 141,540 26,834 7,326 3,683 14,408 55,508
12 Month End Dec 1996 424,991 138,057 29,303 9,424 141,160 26,604 7,354 3,682 14,376 55,031
12 Month End Sept 1996 417,407 134,891 29,257 8,856 138,118 26,425 7,211 3,653 14,597 54,399
12 Month End June 1996 411,491 131,764 28,833 8,913 136,822 26,069 7,152 3,622 14,531 53,785
12 Month End Mar 1996 401,901 127,164 28,647 8,558 134,638 25,688 7,029 3,585 14,416 52,176
12 Month End Dec 1995 393,168 122,919 28,591 7,794 132,219 25,592 6,963 3,594 14,244 51,252
12 Month End Sept 1995 389,333 121,754 28,413 7,711 130,770 25,412 6,948 3,619 13,980 50,726
12 Month End June 1995 384,865 120,255 27,875 7,617 128,890 25,206 6,907 3,609 13,840 50,666
12 Month End Mar 1995 379,579 118,204 26,826 7,268 127,067 25,312 6,823 3,616 13,638 50,825
12 Month End Dec 1994 376,710 117,753 26,400 7,398 125,999 25,098 6,677 3,591 13,317 50,477
12 Month End Sept 1994 371,394 116,055 25,728 7,318 123,273 24,922 6,653 3,584 13,071 50,790
12 Month End June 1994 366,678 115,492 25,110 7,094 121,039 24,670 6,498 3,584 12,582 50,609
12 Month End Mar 1994 362,686 114,512 24,523 6,953 118,969 24,667 6,469 3,552 12,490 50,551
General Motor
Corpora- sales  Motor Tobacco Alcoholic vehicle and
Individual tion net and gross fuel product beverage operator's All
Annual (Contd.) Total income income Property receipts sales sales sales licenses other
12 Month End Dec 1993 358,813 114,045 23,898 6,827 116,819 24,373 6,389 3,610 13,884 48,968
12 Month End Sept 1993 356,608 113,154 23,484 6,959 116,184 24,106 6,283 3,528 13,864 49,046
12 Month End June 1993 352,087 110,505 22,809 6,872 114,689 23,915 6,180 3,543 13,775 49,799
12 Month End Mar 1993 346,445 110,946 22,198 6,809 112,797 23,220 5,999 3,564 13,328 47,584
12 Month End Dec 1992 340,301 108,713 21,939 6,834 110,989 22,943 5,979 3,507 11,826 47,571
12 Month End Sept 1992 334,650 107,051 21,651 6,620 109,620 22,590 5,969 3,541 11,587 46,021
12 Month End June 1992 328,534 105,302 21,666 6,638 107,042 22,090 5,979 3,534 11,575 44,708
12 Month End Mar 1992 322,335 102,863 21,347 6,486 105,509 21,752 6,073 3,507 11,405 43,393
12 Month End Dec 1991 318,391 102,281 20,880 6,351 104,396 21,244 6,017 3,469 11,203 42,550
12 Month End Sept 1991 313,470 99,881 20,712 6,259 102,964 20,918 6,000 3,433 11,116 42,187
12 Month End June 1991 310,137 98,977 20,684 6,213 103,101 20,560 5,948 3,403 10,907 40,344
12 Month End Mar 1991 308,024 98,721 20,636 6,142 102,426 20,227 5,844 3,339 10,893 39,796
12 Month End Dec 1990 307,121 97,873 21,006 6,047 102,780 20,051 5,807 3,299 10,737 39,521
12 Month End Sept 1990 302,379 96,653 21,380 6,016 101,021 19,590 5,627 3,247 10,624 38,221
12 Month End June 1990 299,105 95,335 21,589 5,845 99,911 19,315 5,513 3,186 10,509 37,902
12 Month End Mar 1990 296,986 94,311 22,627 5,694 98,984 19,103 5,415 3,167 10,407 37,278
12 Month End Dec 1989 292,636 93,289 23,214 5,547 96,451 18,585 5,305 3,132 10,272 36,841
12 Month End Sept 1989 290,133 92,190 23,989 5,498 95,266 18,304 5,149 3,133 10,122 36,482
12 Month End June 1989 284,614 89,892 23,851 5,430 93,175 18,040 4,951 3,110 10,025 36,140
12 Month End Mar 1989 275,498 83,959 23,048 5,408 91,678 17,706 4,850 3,102 9,800 35,947
12 Month End Dec 1988 269,583 81,192 22,601 5,186 89,782 17,619 4,801 3,102 9,640 35,660
Some responses in the initial data release have been replaced by actual data previously imputed, corrected by respondents,
 or adjusted according to annual state reports.